ANTIQUITY






COINS









PAPER MONEY



for Buy
Reserved
Sold

Follow on  

MALAYSIA MALAYSIA

   MALAYA. George VI, 1936 - 1952
KM Coin Description Weight (gr) Grading Price (€)
6 1 Cent 1945, bronze 4,11 gr. F 1,25 €
8 10 Cents 1948, copper-nickel 2,76 gr. VF 2,00 €
   MALAYA & BRITISH BORNEO, Elizabeth II
KM Coin Description Weight (gr) Grading Price (€)
1 5 Cents 1961, copper-nickel 1,38 gr. F 1,00 €
2 10 Cents 1961, copper-nickel 2,91 gr. XF 2,75 €
2 10 Cents 1961, copper-nickel 2,83 gr. XF- 2,25 €
   MALAYSIA. Republic, 1963 - date
KM Coin Description Weight (gr) Grading Price (€)
49 1 Sen 1995 "Drum", bronze clad steel 1,75 gr. XF- 0,80 €
49 1 Sen 1995 "Drum", bronze clad steel 1,78 gr. XF 0,80 €
49 1 Sen 2003 "Drum", bronze clad steel 1,78 gr. VF 0,80 €
2 5 Sen 1967, copper-nickel 1,40 gr. VF- 0,80 €
3 10 Sen 1968, copper-nickel 2,81 gr. XF 0,80 €
3 10 Sen 1973, copper-nickel 2,71 gr. VF+ 0,80 €
3 10 Sen 1973, copper-nickel 2,77 gr. F 0,80 €
3 10 Sen 1973, copper-nickel 2,80 gr. F 0,80 €
3 10 Sen 1976, copper-nickel 2,83 gr. VF 0,80 €
3 10 Sen 1980, copper-nickel 2,83 gr. XF- 0,80 €
3 10 Sen 1981, copper-nickel 2,81 gr. XF- 0,80 €
51 10 Sen 1995, copper-nickel 2,88 gr. XF- 0,80 €
51 10 Sen 2001 "Ceremonial Table", copper-nickel 2,86 gr. F+ 0,80 €
51 10 Sen 2006, copper-nickel 2,85 gr. VF+ 0,80 €
51 10 Sen 2008 "Ceremonial Table", copper-nickel 2,82 gr. F 0,80 €
202 10 Sen 2013, stainless steel 2,97 gr. XF- 0,80 €
202 10 Sen 2018 "Hibiscus Flower", stainless steel 2,98 gr. XF 0,80 €
202 10 Sen 2022 "Hibiscus Flower", stainless steel 2,98 gr. XF 0,80 €
202 10 Sen 2022 "Hibiscus Flower", stainless steel 3,00 gr. XF 0,80 €
4 20 Sen 1968, copper-nickel 5,69 gr. VF 1,00 €
4 20 Sen 1976, copper-nickel 5,66 gr. VF 0,80 €
4 20 Sen 1982, copper-nickel 5,60 gr. XF 1,00 €
4 20 Sen 1982, copper-nickel 5,68 gr. VF- 0,80 €
4 20 Sen 1987, copper-nickel 5,69 gr. XF- 0,80 €
4 20 Sen 1988, copper-nickel 5,70 gr. XF 1,50 €
4 20 Sen 1988, copper-nickel 5,69 gr. F+ 0,80 €
4 20 Sen 1988, copper-nickel 5,70 gr. XF 1,00 €
4 20 Sen 1988 "Parliament House", copper-nickel 5,64 gr. F- 0,80 €
52 20 Sen 1990, copper-nickel 5,67 gr. XF- 0,80 €
52 20 Sen 1991, copper-nickel 5,60 gr. XF- 0,80 €
52 20 Sen 2001, copper-nickel 5,61 gr. VF+ 1,25 €
52 20 Sen 2001 "Basket with Food", copper-nickel 5,62 gr. XF 0,80 €
52 20 Sen 2009 "Basket with Food", copper-nickel 5,67 gr. VF 0,80 €
52 20 Sen 2011, copper-nickel 5,68 gr. VF 1,00 €
52 20 Sen 2011, copper-nickel 5,68 gr. XF- 0,80 €
203 20 Sen 2012 "Jasmine Flower", nickel-brass 4,17 gr. VF 0,80 €
203 20 Sen 2014, nickel-brass 4,16 gr. F 0,80 €
203 20 Sen 2017, nickel-brass 4,18 gr. XF- 0,80 €
203 20 Sen 2022 "Jasmine Flower", nickel-brass 4,18 gr. XF 0,80 €
5.3 50 Sen 1973, copper-nickel 9,24 gr. XF- 1,50 €

For questions please don’t hesitase to contact with us:   jbrshop@edelweisscoins.com
Copyright © 2013 www.edelweisscoins.com


Developped by: CIVA Informática
Legal Terms  - General Conditions of Sales  - Privacy Policy  - Cookies Policy